Latest Reports
Latest Prices as of Friday, July 11, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 66.20 | -0.05 | 66.57 | 66.57 | 66.05 | 66.25 |
Dec 2025 | 67.42 | -0.31 | 67.55 | 67.94 | 67.25 | 67.73 |
Mar 2026 | 68.75 | -0.31 | 69.01 | 69.24 | 68.56 | 69.06 |
May 2026 | 69.80 | -0.32 | 70.14 | 70.29 | 69.64 | 70.12 |
Jul 2026 | 70.59 | -0.34 | 70.98 | 71.08 | 70.43 | 70.93 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF