Latest Reports
Latest Prices as of Saturday, January 24, 2026
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Mar 2026 | 63.81 | -0.07 | 63.90 | 64.15 | 63.57 | 63.88 |
| May 2026 | 65.48 | -0.01 | 65.52 | 65.70 | 65.21 | 65.49 |
| Jul 2026 | 66.97 | 0.00 | 67.00 | 67.15 | 66.70 | 66.97 |
| Oct 2026 | 68.38 | +0.07 | 68.31 | |||
| Dec 2026 | 69.01 | +0.04 | 69.01 | 69.10 | 68.85 | 68.97 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF