Latest Reports
Latest Prices as of Thursday, July 17, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 67.25 | +0.30 | 67.33 | 67.37 | 67.13 | 66.95 |
Dec 2025 | 68.80 | +0.24 | 68.56 | 68.95 | 68.35 | 68.56 |
Mar 2026 | 70.08 | +0.25 | 69.80 | 70.19 | 69.62 | 69.83 |
May 2026 | 71.09 | +0.25 | 70.99 | 71.17 | 70.64 | 70.84 |
Jul 2026 | 71.81 | +0.23 | 71.71 | 71.88 | 71.39 | 71.58 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF