Latest Reports
Latest Prices as of Thursday, February 12, 2026
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Mar 2026 | 62.29 | +0.30 | 61.99 | 62.45 | 61.85 | 61.99 |
| May 2026 | 64.33 | +0.29 | 64.00 | 64.42 | 63.92 | 64.04 |
| Jul 2026 | 65.98 | +0.29 | 65.69 | 66.11 | 65.60 | 65.69 |
| Oct 2026 | 67.79 | +0.23 | 67.56 | |||
| Dec 2026 | 68.45 | +0.25 | 68.21 | 68.50 | 68.11 | 68.20 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF