Latest Reports
Latest Prices as of Tuesday, April 29, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
May 2025 | 66.35 | |||||
Jul 2025 | 66.18 | -0.31 | 66.49 | 66.63 | 66.16 | 66.49 |
Oct 2025 | 68.37 | |||||
Dec 2025 | 67.94 | -0.33 | 68.35 | 68.35 | 67.92 | 68.27 |
Mar 2026 | 69.11 | -0.33 | 69.32 | 69.40 | 69.09 | 69.44 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF