Latest Reports
Latest Prices as of Tuesday, September 16, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 65.50 | +0.08 | 65.56 | 65.56 | 65.50 | 65.42 |
Dec 2025 | 67.08 | +0.24 | 66.80 | 67.09 | 66.68 | 66.84 |
Mar 2026 | 68.96 | +0.21 | 68.72 | 68.99 | 68.66 | 68.75 |
May 2026 | 70.27 | +0.18 | 70.05 | 70.29 | 69.95 | 70.09 |
Jul 2026 | 71.09 | +0.14 | 70.90 | 71.13 | 70.83 | 70.95 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF