Latest Reports
Latest Prices as of Sunday, February 1, 2026
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Mar 2026 | 62.26 | -0.91 | 62.97 | 63.11 | 62.20 | 63.17 |
| May 2026 | 64.12 | -0.81 | 64.86 | 64.91 | 64.07 | 64.93 |
| Jul 2026 | 65.80 | -0.75 | 66.47 | 66.55 | 65.77 | 66.55 |
| Oct 2026 | 67.99 | |||||
| Dec 2026 | 68.18 | -0.57 | 68.67 | 68.67 | 68.17 | 68.75 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF