Latest Reports
Latest Prices as of Thursday, March 12, 2026
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| May 2026 | 65.48 | +0.34 | 65.14 | 65.54 | 65.14 | 65.14 |
| Jul 2026 | 67.52 | +0.37 | 67.15 | 67.55 | 67.10 | 67.15 |
| Oct 2026 | 69.01 | |||||
| Dec 2026 | 70.14 | +0.27 | 69.81 | 70.20 | 69.78 | 69.87 |
| Mar 2027 | 71.07 | +0.22 | 70.94 | 71.09 | 70.91 | 70.85 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF