Latest Reports
Latest Prices as of Sunday, October 19, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Dec 2025 | 64.28 | +0.55 | 63.72 | 64.50 | 63.46 | 63.73 |
Mar 2026 | 65.78 | +0.49 | 65.41 | 66.02 | 65.07 | 65.29 |
May 2026 | 66.97 | +0.47 | 66.55 | 67.19 | 66.31 | 66.50 |
Jul 2026 | 68.09 | +0.43 | 67.73 | 68.33 | 67.50 | 67.66 |
Oct 2026 | 67.98 | +0.52 | 67.92 | 67.92 | 67.92 | 67.46 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF