Latest Reports
Latest Prices as of Friday, December 5, 2025
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Dec 2025 | 62.28 | |||||
| Mar 2026 | 64.16 | +0.08 | 64.03 | 64.25 | 63.92 | 64.08 |
| May 2026 | 65.29 | +0.06 | 65.21 | 65.33 | 65.07 | 65.23 |
| Jul 2026 | 66.34 | +0.08 | 66.20 | 66.34 | 66.11 | 66.26 |
| Oct 2026 | 66.97 | -0.10 | 66.97 | 66.97 | 66.97 | 67.07 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF