Latest Reports
Latest Prices as of Wednesday, April 30, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
May 2025 | 65.77 | -0.58 | 65.80 | 65.80 | 65.50 | 66.35 |
Jul 2025 | 66.02 | -0.47 | 66.49 | 66.63 | 65.71 | 66.49 |
Oct 2025 | 68.03 | -0.34 | 68.20 | 68.21 | 68.00 | 68.37 |
Dec 2025 | 67.79 | -0.48 | 68.35 | 68.35 | 67.48 | 68.27 |
Mar 2026 | 69.02 | -0.42 | 69.32 | 69.40 | 68.66 | 69.44 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF