Latest Reports
Latest Prices as of Monday, August 25, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 65.99 | |||||
Dec 2025 | 67.35 | +0.03 | 67.38 | 67.40 | 67.30 | 67.32 |
Mar 2026 | 69.12 | 0.00 | 69.17 | 69.19 | 69.11 | 69.12 |
May 2026 | 70.49 | +0.04 | 70.49 | 70.52 | 70.43 | 70.45 |
Jul 2026 | 71.19 | -0.01 | 71.22 | 71.27 | 71.19 | 71.20 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF