Latest Reports
Latest Prices as of Wednesday, November 19, 2025
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Dec 2025 | 62.71 | +0.14 | 62.50 | 62.80 | 62.50 | 62.57 |
| Mar 2026 | 64.42 | +0.03 | 64.39 | 64.59 | 64.31 | 64.39 |
| May 2026 | 65.67 | +0.10 | 65.58 | 65.76 | 65.49 | 65.57 |
| Jul 2026 | 66.67 | +0.05 | 66.65 | 66.82 | 66.57 | 66.62 |
| Oct 2026 | 67.48 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF