Latest Reports
Latest Prices as of Thursday, December 18, 2025
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| Mar 2026 | 63.51 | +0.08 | 63.43 | 63.78 | 63.26 | 63.43 |
| May 2026 | 64.61 | +0.08 | 64.53 | 64.87 | 64.36 | 64.53 |
| Jul 2026 | 65.66 | +0.08 | 65.59 | 65.91 | 65.41 | 65.58 |
| Oct 2026 | 66.06 | +0.01 | 66.05 | |||
| Dec 2026 | 67.15 | -0.04 | 67.17 | 67.46 | 67.02 | 67.19 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF