Latest Reports
Latest Prices as of Monday, February 10, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Mar 2025 | 66.99 | +0.45 | 66.57 | 66.99 | 66.57 | 66.54 |
May 2025 | 68.14 | +0.43 | 67.92 | 68.14 | 67.89 | 67.71 |
Jul 2025 | 69.25 | +0.45 | 69.00 | 69.25 | 69.00 | 68.80 |
Oct 2025 | 69.45 | |||||
Dec 2025 | 69.72 | +0.35 | 69.70 | 69.73 | 69.53 | 69.37 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF