Latest Reports
Latest Prices as of Thursday, March 19, 2026
| Last | Change | Open | High | Low | Previous/Close | |
|---|---|---|---|---|---|---|
| May 2026 | 67.87 | -0.83 | 68.70 | 68.76 | 67.51 | 68.70 |
| Jul 2026 | 69.80 | -0.77 | 70.57 | 70.60 | 69.47 | 70.57 |
| Oct 2026 | 71.99 | -0.13 | 71.99 | 71.99 | 71.20 | 72.12 |
| Dec 2026 | 72.13 | -0.51 | 72.60 | 72.65 | 71.73 | 72.64 |
| Mar 2027 | 73.00 | -0.47 | 73.44 | 73.48 | 72.59 | 73.47 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF