Latest Reports
Latest Prices as of Saturday, June 14, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Jul 2025 | 65.36 | +0.22 | 65.10 | 65.60 | 64.79 | 65.14 |
Oct 2025 | 65.97 | +0.45 | 65.65 | 66.15 | 65.50 | 65.52 |
Dec 2025 | 67.84 | +0.37 | 67.49 | 68.16 | 67.16 | 67.47 |
Mar 2026 | 69.06 | +0.27 | 68.77 | 69.33 | 68.49 | 68.79 |
May 2026 | 70.13 | +0.26 | 69.89 | 70.36 | 69.59 | 69.87 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF